Set on a quiet street in The Villages, a sought-after community in the heart of Temecula. This inviting two story home offers 1,404 sq ft of comfortable living space with three bedrooms, two and a half bathrooms, and a large 7,841 sq ft lot with an attached two-car garage. Built in 1987, the home features a classic floor plan with separate living and dining areas, a dedicated kitchen, and all three bedrooms located upstairs. This home presents an exciting opportunity for a buyer to bring their vision to life and add their own personal style. The expansive lot offers plenty of possibilities, with room to design a backyard retreat for relaxing, entertaining, or creating a space that fits the buyer's needs. Ideally located near Rancho California Road, the home offers easy access to schools, parks, shopping, dining, Old Town Temecula, and the I-15 freeway. For buyers seeking a spacious lot in an established and desirable Temecula neighborhood, this home is full of potential and ready for its next chapter.
| MLS # | SW26157771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $46 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 54 |
| Listing Provided By | First Team Real Estate | Quentin Pickett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,404 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | None |
| Cooling | Central Air, Wall Window Units |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, High Ceilings, Two Story Ceilings, All Bedrooms Up |
| Window Features | Blinds |
| Appliances | Dishwasher, Gas Range |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detectors |
| Foundation Details | None |
| Lot Features | Back Yard, Front Yard |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Garage |
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Temecula |
| Zip Code | 92591 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92591) | |
Price: $579,995 low | high Med: $749,900 sqft: 1,404 low | high Med: 2,304 $ / sqft: $413 low | high Med: $325 On site: 54 low | high Med: 85 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Temecula |
| Zip Code | 92591 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92591) | |
Price: $579,995 low | high Med: $749,900 sqft: 1,404 low | high Med: 2,304 $ / sqft: $413 low | high Med: $325 On site: 54 low | high Med: 85 | |