PRICE IMPROVEMENT IN ATWATER! Get ready for summer in this beautifully maintained 3 BEDROOM, 2 BATHROOM 1729 sq ft home featuring thoughtful updates throughout! Inside, you'll find a VERY CLEAN & INVITING interior with an EXPANDED FAMILY ROOM offering extra space to relax and entertain, plus the added convenience of a DEDICATED LAUNDRY ROOM. There is a large LIVING ROOM which could be converted into a home office, or another bedroom, the possibilities are endless! The home has been tastefully updated and shows pride of ownership throughout. Step outside to your own BACKYARD RETREAT just in time for POOL SEASON! Enjoy warm summer days cooling off in the sparkling pool and spend evenings hosting backyard BBQs or hanging out under the shady gazebo. You'll also appreciate the ease of quick added shade with the REMOTE CONTROLLED RETRACTABLE AWNING that covers the patio table. The spacious outdoor setup is PERFECT FOR ENTERTAINING family and friends all season long. A STORAGE SHED provides extra room for tools, toys, and equipment. This MOVE-IN READY home combines comfort, functionality, and the ideal space for making summer memories! ****ESCROW IS PRE-OPENED with Trans County Title***
| MLS # | MC26095734 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 127 |
| Listing Provided By | Homesmart PV & Assoc., Merced | Steven Vann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,729 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Eat In Kitchen |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Exterior Features | Awnings |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Laundry |
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Atwater |
| Zip Code | 95301 |
| Listing VS Median (in 95301) | |
Price: $439,000 low | high Med: $425,000 sqft: 1,729 low | high Med: 2,021 $ / sqft: $254 low | high Med: $211 On site: 127 low | high Med: 129.5 | |
| State | CA |
|---|---|
| County | Merced |
| City | Atwater |
| Zip Code | 95301 |
| Listing VS Median (in 95301) | |
Price: $439,000 low | high Med: $425,000 sqft: 1,729 low | high Med: 2,021 $ / sqft: $254 low | high Med: $211 On site: 127 low | high Med: 129.5 | |
![]() | $374,999111 PacemakerAtwater, CA 95301 |