Renovated ranch home on 10.9 acres, an ideal equestrian estate or hobby farm -- Brand new kitchen with quartz countertops and new appliances - New LVP flooring - New interior paint - Roof replaced 6 years ago - Electrical system fully replaced with new breaker box - Plumbing replaced throughout with copper piping - HVAC system replaced with new ducting - All insulation updated - Upgraded well with new pump and copper lines to the home - Water softener and filtration system updated - Hot water heater replaced - City of Davis Schools -- Equestrian & Ranch features: - 8 stall barn (4 box stalls + 4 stalls with runs) -- Additional 3 stall barn with attached runs -- 6 fenced pastures - Outdoor riding arena - 70ft round pen with all weather footing - Covered hay storage - Tack room - Huge 46’ x 41’ Redwood Barn approx. 46’ x 41’ with concrete floor, electrical, loft, and 2 stalls currently set up as dog kennels - One acre seasonal pond - Large, garden, fully fenced raised beds - Second well for irrigation -- Mini fruit tree orchard with varieties of: Peach, Apricot, Pluot, Apple, Lemon, Lime, Tangerine & Mulberry --
| MLS # | 41128431 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 131 |
| Listing Provided By | Attorneys Funding Group, Inc | Jason Cosetti |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,311 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 10.90 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Workshop |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Back Yard, Front Yard, Horse Property |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Yolo |
| City | Davis |
| Zip Code | 95616 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $1,525,000 low | high Med: $741,500 sqft: 2,311 low | high Med: 1,572 $ / sqft: $660 low | high Med: $473 On site: 131 low | high Med: 85 | |
| State | CA |
|---|---|
| County | Yolo |
| City | Davis |
| Zip Code | 95616 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $1,525,000 low | high Med: $741,500 sqft: 2,311 low | high Med: 1,572 $ / sqft: $660 low | high Med: $473 On site: 131 low | high Med: 85 | |