Price Reduced ListingTOP FLOOR CORNER UNIT in gated community Palmilla Del Oro! BRAND NEW PLUMBING THROUGHOUT UNIT! Freshly painted throughout....Vaulted ceilings, wood-burning gas starter fireplace in Living room; covered deck off Living/dining area; kitchen with breakfast nook. Primary bedrm has own uncovered deck, dual sink vanity, walk-in closet. One car detached garage AND numbered exclusive use parking space. Laundry in unit. NEW water heater 2026; 5-year-new A/C and FAU. RENTAL RESTRICTIONS APPLY- per HOA owner must get on Rental list to get approval to rent unit. There is a CAP on amount of rentals.
| MLS # | NDP2604906 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $475 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 115 |
| Listing Provided By | Coldwell Banker West | KarenAllison Gould |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 5.89 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Breakfast Area, High Ceilings, Living Room Deck Attached, Pantry, Solid Surface Counters, Unfurnished, All Bedrooms Up |
| Window Features | Blinds |
| Appliances | Free Standing Range, Gas Range, Microwave, Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Balcony |
|---|---|
| Roof | Spanish Tile |
| Construction Materials | Stucco |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Door Single, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, See Remarks |
|---|
| Community Features | Curbs, Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92056 |
| Area | 92056 Oceanside |
| Listing VS Median (in 92056) | |
Price: $594,000 low | high Med: $820,000 sqft: 1,008 low | high Med: 1,501 $ / sqft: $589 low | high Med: $547 On site: 115 low | high Med: 170 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92056 |
| Area | 92056 Oceanside |
| Listing VS Median (in 92056) | |
Price: $594,000 low | high Med: $820,000 sqft: 1,008 low | high Med: 1,501 $ / sqft: $589 low | high Med: $547 On site: 115 low | high Med: 170 | |