Located in the desirable Soquel Hills, 350 Aurora Road offers exceptional privacy, abundant sunshine, and mature redwood stands on 1.286 acres. This 3,183 sq ft home is thoughtfully designed to capture natural light and peaceful views, creating an ideal balance of comfort, functionality, and indooroutdoor living. The kitchen is a standout, featuring leather-finished granite countertops, high-end stainless steel appliances, generous cabinetry and workspace, a convenient pantry, and sweeping valley views. The spacious floor plan is well suited for everyday living and entertaining, with a large dining area off the kitchen, a welcoming living room at the entry, and a family room that doubles as a home theater with 7.1 surround sound and screen/projector, all included. The primary suite offers a walk-in closet and a spa-like bath with dual vanities, a side-jet shower, and a skylight. Outdoor spaces include a wraparound deck, a sun-filled pool with patio, and a fenced garden with raised beds. Additional features include a three-car garage, extensive storage, and ample guest parking. Convenient access to Silicon Valley, Santa Cruz, Scotts Valley, and Soquel.
| MLS # | ML82031945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1979 |
| Days On Site | 196 |
| Listing Provided By | Coldwell Banker Realty | Daniel Oster |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,183 |
| Garage | 3 |
| Zoning | RA |
| Acreage | 1.29 |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Window Features | Bay Windows, Skylights |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Ice Maker, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Soquel |
| Zip Code | 95073 |
| Area | 699 Not Defined |
| Listing VS Median (in 95073) | |
Price: $1,699,000 low | high Med: $1,290,000 sqft: 3,183 low | high Med: 2,700 $ / sqft: $534 low | high Med: $478 On site: 196 low | high Med: 56 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Soquel |
| Zip Code | 95073 |
| Area | 699 Not Defined |
| Listing VS Median (in 95073) | |
Price: $1,699,000 low | high Med: $1,290,000 sqft: 3,183 low | high Med: 2,700 $ / sqft: $534 low | high Med: $478 On site: 196 low | high Med: 56 | |
![]() | $2,988,0001003 Laurel GlenSoquel, CA 95073 |