Welcome to 338 Elm Ave. #7, a fantastic opportunity to own in the vibrant East Village Arts District of Downtown Long Beach. This spacious condominium features an oversized living area filled with natural light from large west-facing picture windows, offering charming peek-a-boo views of the downtown skyline and beautiful afternoon sunsets. The open and inviting floor plan provides plenty of room to relax, entertain, or create the perfect work-from-home space. Location is everything, and this home delivers. Situated just moments from The Promenade, The Pike Outlets, Rainbow Harbor, Shoreline Village, waterfront dining, entertainment, shopping, and public transit, you'll enjoy one of the most walkable and exciting neighborhoods in Long Beach. Whether you're exploring local art galleries, attending community events, or taking a stroll along the waterfront, the best of coastal urban living is right outside your door. Adding to the appeal, the building may qualify for conventional financing, potentially opening the door to more attractive financing options for qualified buyers, though buyers are encouraged to verify financing eligibility with their lender. Combining a desirable Downtown Long Beach location, generous living space, natural light, and exceptional value, this is an opportunity you won't want to miss.
| MLS # | PW26127547 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $252 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 85 |
| Listing Provided By | Casado Real Estate Inc. | Daniel Casado |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 643 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|
| Parking Features | None |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks, Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90802 |
| Area | 4 Downtown Area | Alamitos Beach |
| Community Name | Downtown (DT) |
| Listing VS Median (in Downtown (DT)) | |
Price: $299,900 low | high Med: $419,000 sqft: 643 low | high Med: 590 $ / sqft: $466 low | high Med: $710 On site: 85 low | high Med: 79 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90802 |
| Area | 4 Downtown Area | Alamitos Beach |
| Community Name | Downtown (DT) |
| Listing VS Median (in Downtown (DT)) | |
Price: $299,900 low | high Med: $419,000 sqft: 643 low | high Med: 590 $ / sqft: $466 low | high Med: $710 On site: 85 low | high Med: 79 | |