Tenant occupied and currently rented at $5,800.
| MLS # | OC26058475 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 168 |
| Listing Provided By | Verso Homes | Natalie Boyle |
| SQ Feet | 2,432 |
|---|---|
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | R1 |
| Acreage | 0.10 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Cathedral Ceilings, Recessed Lighting, Storage, Wired For Sound, All Bedrooms Up, Primary Suite, Walk In Closets |
| Window Features | Plantation Shutters |
| Appliances | Built In Range, Barbecue, Double Oven, Gas Range, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Sprinklers Timer |
| Parking Features | Direct Access, Garage Faces Front, Garage |
|---|---|
| Garage Yes / No | Yes |
| Electric | Electricity On Property |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Storm Drains, Street Lights, Suburban, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92606 |
| Area | WP Westpark |
| Community Name | Cortina (CORT) |
| Listing VS Median (in Cortina (CORT)) | |
Price: $2,200,000 low | high Med: $2,200,000 sqft: 2,432 low | high Med: 2,432 $ / sqft: $905 low | high Med: $905 On site: 168 low | high Med: 168 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92606 |
| Area | WP Westpark |
| Community Name | Cortina (CORT) |
| Listing VS Median (in Cortina (CORT)) | |
Price: $2,200,000 low | high Med: $2,200,000 sqft: 2,432 low | high Med: 2,432 $ / sqft: $905 low | high Med: $905 On site: 168 low | high Med: 168 | |
![]() | $2,468,00037 FestivoIrvine, CA 92606 |
![]() | $1,624,90015530 Bonsai WayTustin, CA 92782 |
![]() | $4,50030 AltezzaIrvine, CA 92606 |
![]() | $4,89551 AvanzareIrvine, CA 92606 |