Prime Location, Superior Income, & Multi-Generational Setup! This rare 3-unit property offers approx. 3,900SF of living space across three separate, well-maintained residences. Perfectly situated nearby to local restaurants, supermarkets, public transportation, and everyday amenities, it presents an extraordinary opportunity for extended family to enjoy their own private place nearby-or for an investor to house-hack and generate strong passive income! Each unit features a spacious 2-bedroom layout with a full upstairs bathroom and a main-floor half-bath. Property Highlights & Upgrades: Major Upgrades: Brand-new roof (2025) and updated heating system (2021). Individually Metered: Separate gas and water meters, plus three distinct address numbers for seamless mail and package delivery. On-Site Amenities: Covered carport parking behind the building and a coin-operated laundry area in the common space.
| MLS # | AR26169542 |
|---|---|
| Listing Type | For Sale |
| Style | Triplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 28 |
| Listing Provided By | Coldwell Banker Realty Pasadena | Susan Stone |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,914 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 3 |
| Zoning | PSR1 |
| Acreage | 0.19 |
| Property View | None |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Up |
| Fireplace Yes / No | No |
| Lot Features | Front Yard |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Gutters, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pasadena |
| Zip Code | 91106 |
| Area | 648 Pasadena (SE) |
| Listing VS Median (in 91106) | |
Price: $1,499,000 low | high Med: $799,000 sqft: 3,914 low | high Med: 1,667 $ / sqft: $383 low | high Med: $479 On site: 28 low | high Med: 482 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pasadena |
| Zip Code | 91106 |
| Area | 648 Pasadena (SE) |
| Listing VS Median (in 91106) | |
Price: $1,499,000 low | high Med: $799,000 sqft: 3,914 low | high Med: 1,667 $ / sqft: $383 low | high Med: $479 On site: 28 low | high Med: 482 | |
![]() | $1,499,000320 E California BoulevardPasadena, CA 91106 |
![]() | $1,938,000355 E California 3Pasadena, CA 91106 |