Great opportunity for a real estate investor interested in buying and holding. This home is tenant occupied with top of the market rent! Welcome to one of the newer neighborhoods in Brea. This two-story home is in the highly desirable Blackstone Community. This neighborhood has multiple parks, dog parks, and walking trails. Walking at dusk you will see the beautiful sunsets and Orange County City lights, that is not all, in the evening if your looking towards Disneyland, a view of the fireworks is an added surprise. This home features three bedrooms, an added glass room great for an office or play area for the kids, two full bathrooms and a powder room downstairs. This home is truly worth the time to add to your list of must see homes, make an appointment to see it today, you will not only love the thoughtful, functional floor plan but the decor will take your breath away. Beautiful hardwood floors make decorating an ease when you move into your new home!
| MLS # | TR26051030 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $328 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 180 |
| Listing Provided By | Sharon S. Butler | Sharon Butler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,059 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | Residential |
| Acreage | 0.08 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Built In Features, Chair Rail, Crown Molding, Separate Formal Dining Room, Open Floorplan, All Bedrooms Up, Walk In Closets |
| Appliances | Built In Range, Convection Oven, Dishwasher, Disposal, Microwave, Range Hood, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs, Dog Park |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Community Name | Blackstone (BKSTN) |
| Listing VS Median (in Blackstone (BKSTN)) | |
Price: $1,380,000 low | high Med: $1,365,000 sqft: 2,059 low | high Med: 2,059 $ / sqft: $670 low | high Med: $663 On site: 180 low | high Med: 98.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Community Name | Blackstone (BKSTN) |
| Listing VS Median (in Blackstone (BKSTN)) | |
Price: $1,380,000 low | high Med: $1,365,000 sqft: 2,059 low | high Med: 2,059 $ / sqft: $670 low | high Med: $663 On site: 180 low | high Med: 98.5 | |
![]() | $5,3002992 E CoalingaBrea, CA 92821 |
![]() | $1,250,0002976 E Coalinga DriveBrea, CA 92821 |