Tucked at the end of a quiet lane, this thoughtfully designed property offers a rare combination of privacy, usability, and proximity, just 10 minutes to downtown amenities, coastal beaches, and scenic trails, yet perfectly positioned beyond the morning marine layer for added sunshine. Built in 2005, the 1,500+/- sq. ft. home features an open-concept layout where the living room, kitchen, and dining area flow seamlessly together. Vaulted ceilings and dual-pane windows fill the space with natural light, while a gas range anchors the well-appointed kitchen--ideal for both everyday living and entertaining. The home includes two spacious bedrooms, a flexible third room currently used as an office, two full bathrooms, and a dedicated laundry room with access to the rear deck. A large hardwood deck extends the living space outdoors, offering an inviting setting for relaxing or hosting. Additional features include a circular gated driveway, a two-car garage, and approximately 500+/- sq. ft. of upper-level space above the garage--already permitted and sheet-rocked, ready to be finished as a studio, guest quarters, or workspace. An 11kW whole-house backup generator provides year-round peace of mind. The property also offers ample room for expansion, including the potential for an additional dwelling with a separate entrance. Located outside of the California Coastal Commission, the permitting process is notably more streamlined and cost-effective. Set on a fully usable 2.5-acre parcel, this meticulously maintained property is equipped with irrigation, an automatic sprinkler system, a strong-producing 8 GPM well, and a 2,500-gallon water storage tank--supporting lush landscaping and the hobby garden you've always envisioned, complete with a charming greenhouse.
| MLS # | C1-11299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 169 |
| Listing Provided By | Engel & Voelkers Mendocino | Kelley Urbani |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 2.50 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Propane |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Living Room Deck Attached, All Bedrooms Down, Bedroom On Main Level |
| Appliances | Dishwasher, Propane Range, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Hardiplank Type |
| Foundation Details | Concrete Perimeter |
| Lot Features | Back Yard, Lawn |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Multi, Garage, Garage Door Opener, Rv Potential |
| Garage Yes / No | Yes |
| Electric | Volts220 |
|---|---|
| Sewer | Aerobic Septic |
| Community Features | Biking, Hiking, Horse Trails, Near National Forest, Rural |
|---|
| State | CA |
|---|---|
| County | Mendocino |
| City | Fort Bragg |
| Zip Code | 95437 |
| Area | FBE Fort Bragg East |
| Listing VS Median (in 95437) | |
Price: $785,000 low | high Med: $589,500 sqft: 1,500 low | high Med: 1,200 $ / sqft: $523 low | high Med: $491 On site: 169 low | high Med: 137.5 | |
| State | CA |
|---|---|
| County | Mendocino |
| City | Fort Bragg |
| Zip Code | 95437 |
| Area | FBE Fort Bragg East |
| Listing VS Median (in 95437) | |
Price: $785,000 low | high Med: $589,500 sqft: 1,500 low | high Med: 1,200 $ / sqft: $523 low | high Med: $491 On site: 169 low | high Med: 137.5 | |