Fully Detached Home right in the heart of downtown Anaheim. This 3-bedroom 2.5-bathroom 3 story home offers 1,753 of comfortable living space. The open living/dining concept features tall 9ft ceilings, a great kitchen island, granite countertops, gas stove, recessed lighting, a pantry, and lots of natural light. Adjacent to the living space is an office/study area perfect for Zooming. Relax on your living room balcony and enjoy the sunset sky. A half bath is situated just off the living/dining room area.The primary suite features custom built-closet, walk-in shower, tile floors, and dual vanities. The laundry room is located on the second floor for easy accessibility. The Backyard is cozy and private. 2 car garage has direct access to the home and backyard. Home boasts lots of great features including a walk-in closet on the first floor for extra storage, a tank-less water heater, car charger and solar panels. Tucked into a quaint neighborhood this home won't last! Minutes away from shopping, local schools, and Anaheim's thriving downtown area. Freeway access is nearby.
| MLS # | PW26153369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 41 |
| Listing Provided By | American Realty Services | Robin Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,753 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Acreage | 0.04 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Balcony, Granite Counters, High Ceilings, Multiple Staircases, Open Floorplan, Recessed Lighting, All Bedrooms Up |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Exterior Features | Rain Gutters |
|---|---|
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Unknown |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92805 |
| Area | 78 Anaheim East of Harbor |
| Community Name | Avelina |
| Listing VS Median (in Avelina) | |
Price: $934,000 low | high Med: $934,000 sqft: 1,753 low | high Med: 1,753 $ / sqft: $533 low | high Med: $533 On site: 41 low | high Med: 41 | |
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92805 |
| Area | 78 Anaheim East of Harbor |
| Community Name | Avelina |
| Listing VS Median (in Avelina) | |
Price: $934,000 low | high Med: $934,000 sqft: 1,753 low | high Med: 1,753 $ / sqft: $533 low | high Med: $533 On site: 41 low | high Med: 41 | |
![]() | $1,095,000114 N Pauline StreetAnaheim, CA 92805 |