Price Reduced ListingThe primary living area of this three-story residence features an open-concept layout on the first level, integrating the kitchen, dining area, and Great Room. Access to the covered patio is provided via sliding glass doors. The second level contains all three bedrooms, notably the expansive owner's suite, which features an en-suite bath, a walk-in closet, and a private covered deck. The uppermost level is dedicated to a flexible bonus room, offering egress to a deck through sliding glass doors. Camellia at Solis Park is a development of new townhomes situated within the Great Park Neighborhoods in Irvine, California. This community offers a selection of two- and three-story floor plans featuring open-concept living spaces, decks, and optional third-floor bonus rooms. The amenities at Solis Park encompass a swimming pool and playground, in addition to the comprehensive amenities available throughout the master-planned community. Camellia at Solis Park benefits from a desirable Orange County address, providing convenient access to major transportation arteries and proximity to highly regarded Irvine educational institutions within walking distance.
| MLS # | OC26148784 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 57 |
| Listing Provided By | Northland Real Estate Group In | Miya Liu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,761 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Acreage | 0.69 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Separate Formal Dining Room, Granite Counters, Open Floorplan, Pantry, All Bedrooms Up, Loft, Primary Suite, Workshop |
| Appliances | Six Burner Stove, Built In Range, Dishwasher, Electric Oven, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Dog Park, Park, Sidewalks, Water Sports, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | Camellia |
| Listing VS Median (in Camellia) | |
Price: $1,600,000 low | high Med: $803,250 sqft: 2,761 low | high Med: 2,611 $ / sqft: $580 low | high Med: $291 On site: 57 low | high Med: 54 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | Camellia |
| Listing VS Median (in Camellia) | |
Price: $1,600,000 low | high Med: $803,250 sqft: 2,761 low | high Med: 2,611 $ / sqft: $580 low | high Med: $291 On site: 57 low | high Med: 54 | |
![]() | $1,598,888327 BalusterIrvine, CA 92618 |
![]() | $1,788,000351 BalusterIrvine, CA 92618 |
![]() | $5,600145 CultureIrvine, CA 92618 |
![]() | $1,849,000333 BalusterIrvine, CA 92618 |
![]() | $1,799,900446 ChorusIrvine, CA 92618 |