***BUYERS MAY QUALIFY FOR COMMUNITY ADVANTAGE PROGRAMS***Welcome to this move-in-ready Gen-Suite home in the highly desirable Summerly community, ideally located on one of the largest lots in the neighborhood at the end of a quiet cul-de-sac. Offering 5 bedrooms and 4.5 bathrooms, this spacious home features an open-concept floor plan with soaring ceilings, recessed lighting, a formal living room with a half bath down the hall, and a bright great room with an LED fireplace, mounted TV, and a full entertainment system with surround sound speakers and receiver. The kitchen is equipped with stainless steel appliances, granite countertops, a large island, walk-in pantry, hideaway trash/recycling, and coffee/butler station. An extra-large downstairs bedroom/Gen-suite with full bath and private entrance is ideal for guests, extended family, or multigenerational living, and is currently used as a den/office and can be converted to 6 bedrooms. Upstairs includes a spacious loft, a private primary suite with a soaking tub, walk-in shower, dual sinks, and large walk-in closet, plus 3 additional bedrooms and a full hall bath with one of the bedrooms is a Junior Suite with its own en-suite bath. The fully landscaped backyard offers ample space for entertaining or future pool potential. Additional features include leased solar, tankless water heater, sprinkler and irrigation system, and ample parking. Summerly residents enjoy resort-style amenities including pools, splash zone, clubhouse, parks, basketball courts, and community events. Conveniently located near Lake Elsinore recreation, Temecula wineries, shopping, dining, and easy access to the 15 Freeway and Ortega Highway.
| MLS # | SW26074611 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $135 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 152 |
| Listing Provided By | Redfin Corporation | Alicia Ives |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,200 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.28 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air, Dual, Gas |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Built In Features, Ceiling Fans, Granite Counters, High Ceilings, In Law Floorplan, Open Floorplan, Pantry, Recessed Lighting, Unfurnished, Wired For Sound, Attic, Bedroom On Main Level, Loft, Walk In Pantry, Walk In Closets |
| Appliances | Built In Range, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater, Water To Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Fencing | Block, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Door Single, Driveway, Garage, Garage Door Opener, Paved, Storage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs, Dog Park, Golf, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Lake Elsinore |
| Zip Code | 92530 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92530) | |
Price: $765,000 low | high Med: $583,990 sqft: 3,200 low | high Med: 1,663 $ / sqft: $239 low | high Med: $351 On site: 152 low | high Med: 135 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Lake Elsinore |
| Zip Code | 92530 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92530) | |
Price: $765,000 low | high Med: $583,990 sqft: 3,200 low | high Med: 1,663 $ / sqft: $239 low | high Med: $351 On site: 152 low | high Med: 135 | |