Discover this early 1900s fourplex in a prime Berkeley location, moments from U.C. Berkeley, Elmwood cafés, shops, Berkeley Bowl, Whole Foods, and major transit options. Four 1BD/1BA units with classic details. Separate PG&E, laundry in unit D, and off-street parking with potential for future development. Easy access to campus, parks, and the best of Berkeley living. From exploring the renowned Berkeley Farmer's Market to strolling through nearby parks and green spaces, residents delight in the dynamic lifestyle just moments from their doorstep. This fourplex offers a unique investment opportunity in one of the East Bay's most vibrant communities. Ample parking area in back of parcel.
| MLS # | 41142431 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 42 |
| Listing Provided By | KW Advisors East Bay | Carrie McAlister |
| Units | 4 |
|---|---|
| Acreage | 0.12 |
| Heating | Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Appliances | Gas Water Heater, Dryer, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco, Wood Siding |
| Lot Features | Back Yard, Yard |
| Parking Features | On Street |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94705 |
| Community Name | CENTRAL BERKELEY |
| Listing VS Median (in CENTRAL BERKELEY) | |
Price: $1,495,000 low | high Med: $995,000 On site: 42 low | high Med: 23 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94705 |
| Community Name | CENTRAL BERKELEY |
| Listing VS Median (in CENTRAL BERKELEY) | |
Price: $1,495,000 low | high Med: $995,000 On site: 42 low | high Med: 23 | |