Totally usable 40 acres in Rachita; close to Anza Borrego State Park, Warner Springs, and Julian. The property offers 3 structures: a shed, well house, and garage, currently being used as a studio apartment with bathroom and kitchen. Functioning well and septic on site. Fruit trees and garden boxes offer a peak at the properties farming potential. A70 zoning and an "O" Animal designator allow for a variety of residential and business agriculture endeavors. Lot size to allow for several structures and possible subdivision.
| MLS # | 260018351SD |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | FHL Realty, Inc. | Kamisha Greene |
| Acreage | 40.00 |
|---|---|
| Property View | Yes |
| Lot Features | Level |
|---|---|
| Fencing | None |
| Topography | Level |
| Utilities | See Remarks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Ranchita |
| Zip Code | 92066 |
| Area | 92066 Ranchita |
| Community Name | Ranchita |
| Listing VS Median (in Ranchita) | |
Price: $329,000 low | high Med: $0 On site: 38 low | high Med: | |
| State | CA |
|---|---|
| County | San Diego |
| City | Ranchita |
| Zip Code | 92066 |
| Area | 92066 Ranchita |
| Community Name | Ranchita |
| Listing VS Median (in Ranchita) | |
Price: $329,000 low | high Med: $0 On site: 38 low | high Med: | |