THE best, move-in ready home on the south side of the Cal Campus, nested in the vibrant Elmwood District, close to everything. This charming, well cared 1-bed, 1-bath home blends style and function, a permitted bonus room adds versatility as a guest room or an office. Thoughtful designs and modernized in 2021, include upgraded electrical, recessed lighting and more, ensure comfort and peace of mind. The open-concept living/dining area creates a welcoming space. The Scandi-inspired kitchen and bath feature sleek, low-maintenance finishes. Tile flooring throughout the living space add to the home's timeless appeal, while the carpeted bedroom adds coziness. Custom made, high-end window blinds, covering wall to wall windows, allow natural light without sacrificing privacy. It is indeed a paradise retreat after a long day work or study. Enjoy a serene courtyard, gated garage and keyless entry for security, elevators, deeded parking and storage, plus app-operated laundry. Multiple bus lines at doorstep make commuting to Berkeley BART/Downtown, or around the Cal campus a breeze. The Elmwood District is a desirable and beloved Berkeley gem, home to 50+ shops, cafes, and restaurants, plus the historic Rialto Cinema offering the perfect mix of urban convenience and laid-back charm.
| MLS # | ML82033029 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Mark Twain HOA |
| HOA Dues | $1,032 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 212 |
| Listing Provided By | Coldwell Banker Realty | Nora Li |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 666 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 36 |
| Zoning | Multi |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Radiant |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Range Hood, Washer |
| Fireplace Yes / No | No |
| Roof | Flat |
|---|---|
| Security Features | Fire Sprinkler System |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Gated |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94704 |
| Area | 699 Not Defined |
| Listing VS Median (in 94704) | |
Price: $659,000 low | high Med: $725,000 sqft: 666 low | high Med: 920 $ / sqft: $989 low | high Med: $788 On site: 212 low | high Med: 19 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94704 |
| Area | 699 Not Defined |
| Listing VS Median (in 94704) | |
Price: $659,000 low | high Med: $725,000 sqft: 666 low | high Med: 920 $ / sqft: $989 low | high Med: $788 On site: 212 low | high Med: 19 | |