10.5 acres of pristine property and views located in highly desirable neighborhood. Zoned 1 home per 1/2 acre. Build up to 20 homes. Existing building on site.
| MLS # | 260015115SD |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 75 |
| Listing Provided By | eXp Realty of California, Inc. | Joel Diaz |
| Acreage | 10.50 |
|---|
| Fencing | Partial |
|---|---|
| Topography | Sloping |
| Utilities | See Remarks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Wildomar |
| Zip Code | 92595 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92595) | |
Price: $838,000 low | high Med: $629,999 On site: 75 low | high Med: 49 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Wildomar |
| Zip Code | 92595 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92595) | |
Price: $838,000 low | high Med: $629,999 On site: 75 low | high Med: 49 | |
![]() | $749,90035686 RosedownWildomar, CA 92595 |