Welcome to this Charming single-family home! Maintained 3-bedroom, 2-bathroom, approx. 1,320 sq ft, Nice kitchen with stainless steel appliances, bright open living area, and relax in the private backyard. Attached 2-car garage, central location. Don’t miss this opportunity. OPEN HOUSE! SATURDAY, JULY 18 AND SUNDAY, JULY 19 FROM 11:00 PM - 2:00 PM
| MLS # | 41129854 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 149 |
| Listing Provided By | HomeSmart Optima Realty, Inc | Rocio Chavez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,320 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard, Front Yard, Street Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Pittsburg |
| Zip Code | 94565 |
| Community Name | PITTSBURG |
| Listing VS Median (in PITTSBURG) | |
Price: $575,000 low | high Med: $554,500 sqft: 1,320 low | high Med: 1,666 $ / sqft: $436 low | high Med: $335 On site: 149 low | high Med: 89.5 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Pittsburg |
| Zip Code | 94565 |
| Community Name | PITTSBURG |
| Listing VS Median (in PITTSBURG) | |
Price: $575,000 low | high Med: $554,500 sqft: 1,320 low | high Med: 1,666 $ / sqft: $436 low | high Med: $335 On site: 149 low | high Med: 89.5 | |