2 buildings on one lot with a combined gross living area of 2,328 sq.ft. Located within the highly acclaimed Troy High School district, this exceptional property features a newly built 1,075 sq.ft. ADU. Both the main residence and the ADU offer 3 bedrooms and 2 bathrooms, providing excellent flexibility for multi-generational living, rental income, or investment opportunities. Situated on a desirable corner lot, the two residences enjoy separate entrances and a high level of privacy. The neighborhood is quiet and peaceful, with a park conveniently located diagonally across the street. Ideally located just a short 4-5 minute drive to Troy High School and California State University, Fullerton, this property offers both convenience and strong long-term value. Perfect for owner-occupants or investors alike this is a must-see property!
| MLS # | WS26108353 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 114 |
| Listing Provided By | UNIVERSAL ELITE REALTY | KEN CHEN |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,328 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.19 |
| Property View | ParkGreenbelt, None |
| Cooling | Central Air, Ductless |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Quartz Counters, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level |
| Appliances | Dishwasher, Gas Oven, Gas Water Heater, Range Hood |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Slab |
| Lot Features | Two To Five Units Acre, Back Yard, Sprinkler System |
| Fencing | Block, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92831 |
| Area | 83 Fullerton |
| Listing VS Median (in 92831) | |
Price: $1,480,000 low | high Med: $749,900 sqft: 2,328 low | high Med: 1,560 $ / sqft: $636 low | high Med: $481 On site: 114 low | high Med: 57.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92831 |
| Area | 83 Fullerton |
| Listing VS Median (in 92831) | |
Price: $1,480,000 low | high Med: $749,900 sqft: 2,328 low | high Med: 1,560 $ / sqft: $636 low | high Med: $481 On site: 114 low | high Med: 57.5 | |