Captivating coastal single-level oasis in the highly coveted, no-HOA enclave of Fire Mountain! Showcasing absolute pride of ownership, this masterfully remodeled estate delivers an unforgettable first impression via a custom architectural wooden bridge walkway suspended over a pristine, professionally engineered entryway koi and turtle pond, powered by a multi-stage external filtration loop and inline UV sterilizer. Inside, the open-concept footprint features soaring vaulted ceilings, rich tile flooring, and an expansive chef's kitchen equipped with custom shaker cabinetry, premium stone countertops, an integrated KitchenAid double wall-oven, a built-in French-door refrigerator, and a professional-grade commercial spring-neck garden window sink.The seamless flow extends into a massive sun-drenched living space anchored by a premium bay viewing window, transitioning to an outdoor entertainer's dream backyard patio complete with a built-in BBQ kitchen island. Mechanics are elite and fully owned, highlighted by central air-conditioning powered by a 100% fully paid-for rooftop solar array. Extended utility options are completely unmatched for the neighborhood, boasting a rare 3-car garage alongside a secure, dedicated gated RV parking pad equipped with active electrical, water, and sewer cleanout hookups. There is also an elevated spa pad in the backyard with electrical service. Situated just minutes from North County's premier beaches, dining, and coastal corridors, this architectural custom compound represents the pinnacle of turn-key Southern California living!
| MLS # | NDP2608072 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 11 |
| Listing Provided By | Pacific Coast Real Estate | Doug Thompson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,050 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.25 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Exterior Features | Koi Pond |
|---|---|
| Security Features | Carbon Monoxide Detectors |
| Lot Features | Back Yard, Cul De Sac, Front Yard, Lawn, Landscaped, Level, Sprinkler System, Street Level |
| Fencing | Livestock |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage, Rv Hook Ups, Rv Gated, Rv Access Parking, See Remarks |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected |
|---|---|
| Sewer | Public Sewer, Sewer Tap Paid |
| Community Features | Curbs, Gutters |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92054 |
| Area | 92054 Oceanside |
| Listing VS Median (in 92054) | |
Price: $1,675,000 low | high Med: $877,500 sqft: 2,050 low | high Med: 1,015 $ / sqft: $817 low | high Med: $1,023 On site: 11 low | high Med: 83.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92054 |
| Area | 92054 Oceanside |
| Listing VS Median (in 92054) | |
Price: $1,675,000 low | high Med: $877,500 sqft: 2,050 low | high Med: 1,015 $ / sqft: $817 low | high Med: $1,023 On site: 11 low | high Med: 83.5 | |
![]() | $1,675,0002619 Fire Mountain DrOceanside, CA 92054 |