Welcome to 24014 Park Lane in the highly desirable Creekside Community of Valencia! This beautifully updated 3-bedroom, 3-bathroom home offers 1,420 square feet of stylish, move-in-ready living space in a quiet, peaceful location and FHA/VA approved. The front door opens to a charming courtyard, creating a warm and inviting entrance while offering added privacy. Freshly repainted throughout, the home showcases numerous thoughtful upgrades, including a custom-built entertainment center with a cozy fireplace and built-in shelving, a converted coat closet transformed into a spacious walk-in pantry with custom shelving, additional laundry room shelving, all-new ceiling fans and light fixtures, upgraded bathroom exhaust fans, an updated downstairs bathroom vanity, a designer accent wall in the secondary bedroom, and a stunning primary bedroom accent wall featuring a custom maple wood shelf. Major improvements provide added value and peace of mind, including a new A/C unit (July 2025), new water heater (June 2024), garage door opener (October 2021), new garage door springs (June 2024), and an EV charger in the attached garage. Residents of Creekside enjoy resort-style amenities, including two sparkling pools, a relaxing spa, and a clubhouse. The home is also within walking distance of Heritage Park, featuring tennis & pickleball courts, playgrounds, and open green space. Outdoor enthusiasts will appreciate the nearby Valencia paseos, scenic bike paths, walking trails, and running paths, offering endless opportunities to enjoy the community's active lifestyle. Conveniently located near shopping, dining, award-winning schools, and easy freeway access, this turnkey home perfectly combines modern upgrades, comfort, and one of Valencia's most sought-after locations.
| MLS # | SR26175076 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $284 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2004 |
| Days On Site | 24 |
| Listing Provided By | Equity Union | Archie Mendoza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,420 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.92 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Central Vacuum, Granite Counters, Pantry, Recessed Lighting, All Bedrooms Up, Primary Suite, Walk In Closets |
| Appliances | Dishwasher, Gas Oven, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Flat Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Rear, Garage Faces Side |
| Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Valencia |
| Zip Code | 91354 |
| Area | CRSD Valencia Creekside |
| Community Name | Brookside Walk (BRKWK) |
| Listing VS Median (in Brookside Walk (BRKWK)) | |
Price: $625,000 low | high Med: $619,900 sqft: 1,420 low | high Med: 1,320 $ / sqft: $440 low | high Med: $470 On site: 24 low | high Med: 50.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Valencia |
| Zip Code | 91354 |
| Area | CRSD Valencia Creekside |
| Community Name | Brookside Walk (BRKWK) |
| Listing VS Median (in Brookside Walk (BRKWK)) | |
Price: $625,000 low | high Med: $619,900 sqft: 1,420 low | high Med: 1,320 $ / sqft: $440 low | high Med: $470 On site: 24 low | high Med: 50.5 | |