Sweetest Lil House in Town. Park your car in front of your house and only a few steps down, open your door and relax. The living room features wood beams on ceiling and a brick fireplace that is open to the space of a simple kitchen. Cozy kitchen features a breakfast counter, stove, stack washer & dryer unit, refrigerator, garbage disposal and water purifier under the kitchen sink! All appliances are included! There is also a den that can be utilized in so many ways. How about an office, game room, sewing room, a place for your creativity to shine with art, scrapbooks, photo albums or a place for guests to sleep? The choice is yours. There is a full bath on this level. The door off the den opens up to the backyard patio. What a great place to relax in, also perfect for gardening, enjoying dinner with friends or neighbors, taking a nap or reading a book while you listen to the seasonal stream of water that flows from the mountains down to the Lake Gregory. Walk upstairs and you will find a spacious size loft. Plenty of storage and a half bath. There is also a door that opens up to a staircase that leading you down into your backyard. Looking for your own getaway? Crestline has so much to offer with a small town feel. We hope to see you soon!!
| MLS # | IG26099764 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 122 |
| Listing Provided By | COZY CABINS REALTY | BETTY KELLEY |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 409 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.08 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Fireplaces, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Breakfast Bar |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Range, Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Lot Features | Back Yard |
| Parking Features | Off Street |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Dog Park, Fishing, Hiking, Lake, Mountainous |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | San Moritz (SAMO) |
| Listing VS Median (in San Moritz (SAMO)) | |
Price: $268,000 low | high Med: $477,450 sqft: 409 low | high Med: 1,668 $ / sqft: $655 low | high Med: $286 On site: 122 low | high Med: 24.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | San Moritz (SAMO) |
| Listing VS Median (in San Moritz (SAMO)) | |
Price: $268,000 low | high Med: $477,450 sqft: 409 low | high Med: 1,668 $ / sqft: $655 low | high Med: $286 On site: 122 low | high Med: 24.5 | |
![]() | $289,000669 KnollCrestline, CA 92325 |