Welcome to this immaculate, modern one-bedroom corner end-unit condo located in a resort-style community built by Lennar. This smart home features an open-concept floor plan, a spacious kitchen, and a large covered patio overlooking the courtyardperfect for entertaining. The home has been freshly painted and enhanced with upgraded lighting, including recessed fixtures and dimmers, along with window coverings throughout. The primary bedroom offers a generous walk-in closet, complemented by a sizable bathroom with a well-appointed shower. A convenient in-unit washer and dryer are located in the hall closet, and the unit is just steps from the elevator. Residents enjoy access to a host of exceptional amenities, including a gated parking garage with EV charging stations and ample guest parking, a BBQ pavilion, two pools and spas, a playground, dog park, sports court, neighborhood park, and more.
| MLS # | NP26059665 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $193 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 171 |
| Listing Provided By | Compass | Michael Brinkley |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 693 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 176 |
| Acreage | 2.66 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Bedroom On Main Level, Main Level Primary |
| Appliances | Gas Oven, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | AA Airport Area |
| Listing VS Median (in 92612) | |
Price: $659,999 low | high Med: $799,000 sqft: 693 low | high Med: 988 $ / sqft: $952 low | high Med: $817 On site: 171 low | high Med: 50.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | AA Airport Area |
| Listing VS Median (in 92612) | |
Price: $659,999 low | high Med: $799,000 sqft: 693 low | high Med: 988 $ / sqft: $952 low | high Med: $817 On site: 171 low | high Med: 50.5 | |