Welcome home to this spacious and inviting property designed for comfortable living and entertaining! It does need a little TLC and is a great starter home or investment property! Property Sold-As-Is. The kitchen offers an abundance of counter space with tile countertops, porcelain tile flooring, a dishwasher, and all appliances included, making it truly move-in ready. The warm and welcoming family room features rich hardwood flooring and a natural gas fireplace, creating the perfect gathering space. Ceiling fans throughout the home, including the living room, dining room, and all bedrooms, provide year-round comfort. The spacious primary suite includes a private en-suite bathroom, generous closet space, and a sliding glass door that leads directly to the backyard for easy outdoor access. A full guest bathroom features ceramic tile flooring. Step outside to your own backyard complete with a built-in BBQ pit, in-ground pool, patio with lattice and plenty of outdoor space that's perfect for entertaining family and friends. An added bonus room offers endless possibilities and is currently equipped as a home theater with a beautiful built-in wooden bookshelf, making it ideal for movie nights, a home office, game room, or hobby space. This home offers the perfect combination of indoor comfort and outdoor enjoyment. Don't miss the opportunity to make it yours!
| MLS # | CV26166676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 48 |
| Listing Provided By | Prominent 1 Realty | Fernando Torres |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,433 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.22 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Corona |
| Zip Code | 92882 |
| Area | 248 Corona |
| Community Name | Horsethief Canyon |
| Listing VS Median (in Horsethief Canyon) | |
Price: $744,900 low | high Med: $699,900 sqft: 1,433 low | high Med: 1,595 $ / sqft: $520 low | high Med: $467 On site: 48 low | high Med: 47.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Corona |
| Zip Code | 92882 |
| Area | 248 Corona |
| Community Name | Horsethief Canyon |
| Listing VS Median (in Horsethief Canyon) | |
Price: $744,900 low | high Med: $699,900 sqft: 1,433 low | high Med: 1,595 $ / sqft: $520 low | high Med: $467 On site: 48 low | high Med: 47.5 | |
![]() | $599,9001752 FraserCorona, CA 92882 |