Welcome to 22132 Los Robles Drive in Palo Cerdo where rural life meets comfort and convenience. This property is settled behind a manual security gate and features 3.89 acres with a 3-bedroom 2-bathroom home, a barn, and a dethatched garage with an ADU upstairs. When you walk into the home you will be greeted with an inviting entryway that leads to the stunning kitchen. The kitchen features an oven and range, refrigerator, dishwasher and microwave. From there you will walk into the spacious living room featuring a wood burning stove. The living room opens up to a separate family room, perfect for an office, game room, workout room, or television room. Down the hallway, you will find the three spacious bedrooms and two pristine bathrooms. The primary suite has private access to the back deck as well as its own en-suite bathroom. Step out the door to find a spacious covered deck, a well-maintained lawn and backyard, a hot tub, and an unbeatable view of Mt. Lassen. The home has owned solar as well as 3 Tesla batteries for backup power in case of an outage. The dethatched garage is 912 sq feet with plenty of storage and parking space. Upstairs in the garage is where you will find the studio apartment. It has a kitchenette equipped with a stainless-steel sink, refrigerator, and microwave. The apartment is spacious at approximately 900 sq feet, an air conditioning unit, extra storage space, and bathroom with a tub/shower combo. This is the perfect space for additional family members, a game room or office, or even a potential income opportunity. This property also features a 1440 sq ft barn, perfect for tool storage or animals. If you want to see all this gorgeous home and property have to offer, make sure to go check it out for yourself today!
| MLS # | SN26070143 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 155 |
| Listing Provided By | Re/Max Home and Investment | Karli Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,817 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R-R |
| Acreage | 3.89 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Primary Suite, Workshop |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Features | Agricultural, Back Yard, Front Yard, Lawn, Landscaped, Pasture, Sprinklers Timer, Sprinkler System, Street Level, Yard |
| Fencing | Chain Link, Wood, Wire |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage, Paved, Unpaved |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Electric | Volts220In Laundry |
| Sewer | Septic Tank |
| Community Features | Biking, Hiking, Mountainous, Rural |
|---|
| State | CA |
|---|---|
| County | Shasta |
| City | Palo Cedro |
| Zip Code | 96073 |
| Listing VS Median (in 96073) | |
Price: $589,000 low | high Med: $684,475 sqft: 1,817 low | high Med: 2,021 $ / sqft: $324 low | high Med: $337 On site: 155 low | high Med: 79.5 | |
| State | CA |
|---|---|
| County | Shasta |
| City | Palo Cedro |
| Zip Code | 96073 |
| Listing VS Median (in 96073) | |
Price: $589,000 low | high Med: $684,475 sqft: 1,817 low | high Med: 2,021 $ / sqft: $324 low | high Med: $337 On site: 155 low | high Med: 79.5 | |