8.50% cap rate, net-leased investment. Large manufacturing or warehouse facility, roughly 15% office, including two loading areas with 12x12 doors.
MLS# | 25498189 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 71 |
Listing Provided By | Transamerica Properties 213-933-2980 | Adam Frankel |
SQ Feet | 20,520 |
---|---|
Story(s) | 1 |
Units | 1 |
Building(s) | 1 |
Zoning | IDMA* |
Acreage | 1.05 |
State | CA |
---|---|
County | Los Angeles |
City | City Of Industry |
Zip Code | 91744 |
Area | 633 Industry | La Puente | Valinda |
Listing VS Median (in 91744) | |
Price: $6,000,000 low | high Med: $707,500 SqFt: 20,520 low | high Med: 1,120 $ / SqFt: $292 low | high Med: $632 On site: 71 low | high Med: 16.000000 |