*CONTINGENCY OF BUYERS FINDING A REPLACEMENT HOME -BUYERS ACTIVELY LOOKING FOR HOUSES* SOLAR PANELS- NEW BUYERS TAKE OVER LOAN AND BUYERS NEED TO QUALIFY TO TAKE OVER LOAN . *2ADD ROOMS WITH PERMITS.
| MLS # | CV26025602 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 209 |
| Listing Provided By | HOME VIEW REALTY | Mayra Yanez de Lopez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,664 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.46 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Eat In Kitchen, All Bedrooms Down |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Permanent |
| Lot Features | Sprinkler System |
| Fencing | Block |
| Parking Features | Concrete |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Water Available, Water Connected |
|---|---|
| Sewer | Septic Type Unknown |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $599,999 low | high Med: $599,999 sqft: 1,664 low | high Med: 1,664 $ / sqft: $361 low | high Med: $361 On site: 209 low | high Med: 209 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $599,999 low | high Med: $599,999 sqft: 1,664 low | high Med: 1,664 $ / sqft: $361 low | high Med: $361 On site: 209 low | high Med: 209 | |
![]() | $429,90021133 KinneyPerris, CA 92570 |