Great opportunity, single story with large lot. Four bedrooms with 2 full bathrooms with an upgraded kitchen in the heart of Newbury Park.
| MLS # | 226002035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 134 |
| Listing Provided By | Pinnacle Estate Properties, Inc. | Judith Seeger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,630 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1-8 |
| Acreage | 0.27 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Garage Yes / No | Yes |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Newbury Park |
| Zip Code | 91320 |
| Area | NBPK Newbury Park |
| Listing VS Median (in 91320) | |
Price: $800,000 low | high Med: $875,000 sqft: 1,630 low | high Med: 1,172 $ / sqft: $491 low | high Med: $747 On site: 134 low | high Med: 69 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Newbury Park |
| Zip Code | 91320 |
| Area | NBPK Newbury Park |
| Listing VS Median (in 91320) | |
Price: $800,000 low | high Med: $875,000 sqft: 1,630 low | high Med: 1,172 $ / sqft: $491 low | high Med: $747 On site: 134 low | high Med: 69 | |