Welcome Home To Covina! Welcome To This Beautifully Updated 3-Bedroom Home In The Desirable City of Covina! This Home Has Been Thoughtfully Upgraded And Is Move-In Ready, Offering Modern Comfort, Style, And Plenty Of Potential For Your Family. Step Inside And Appreciate The Many Recent Improvements, Including A Recently Renovated Kitchen, Newer Flooring, Newer Air Conditioning, Newer Tankless Water Heater, Fresh Interior Paint, Newer Doors, And So Much More. Every Detail Has Been Considered To Create A Comfortable And Inviting Home. One Of The Highlights Is The New Covered Patio, Complete With Ceiling Fans-An Ideal Space For Enjoying Dinner Al Fresco, Entertaining Family And Friends, Or Relaxing Outdoors Year-Round. The Property Also Features A Detached Garage In The Backyard, Offering Exciting Potential For An ADU. This Could Provide An Opportunity For Additional Living Space, A Home Office, Guest Quarters, Or Future Rental Income. Located In A Great Covina Neighborhood, You'll Be Just Minutes From Downtown Covina, The Metro Station, Shopping, Dining, Parks, And Local Amenities, With Schools Nearby For Growing Families. Don't Miss This Opportunity To Make This Wonderful Covina Home Your Own! Bring Your Family, Bring Your Vision, And Make An Offer Today.
| MLS # | PW26180921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 20 |
| Listing Provided By | Veritas Real Estate Inc. | Frank Gutierrez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,219 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Quartz Counters, All Bedrooms Down |
| Appliances | Gas Oven, Gas Range, Tankless Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Covina |
| Zip Code | 91723 |
| Area | 614 Covina |
| Listing VS Median (in 91723) | |
Price: $760,000 low | high Med: $599,000 sqft: 1,219 low | high Med: 1,470 $ / sqft: $623 low | high Med: $407 On site: 20 low | high Med: 88 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Covina |
| Zip Code | 91723 |
| Area | 614 Covina |
| Listing VS Median (in 91723) | |
Price: $760,000 low | high Med: $599,000 sqft: 1,219 low | high Med: 1,470 $ / sqft: $623 low | high Med: $407 On site: 20 low | high Med: 88 | |
![]() | $798,000239 E CypressCovina, CA 91723 |