Price Reduced ListingWelcome to Echo Ridge, where space, style, and functionality blend seamlessly together. This beautifully designed home features four spacious bedrooms and two-and-a-half bathrooms, including a convenient downstairs bedroom and bath ideal for guests or multigenerational living. This energy-efficient home also includes PAID-OFF SOLAR. Offering over 2,700 square feet of thoughtfully designed living space on a 5,561 square foot lot, this 2012-built residence delivers the perfect balance of comfort, elegance, and modern living. The home is enhanced with beautiful laminate wood flooring. Newly designed kitchen with a top Kutch stove. Located in a growing and vibrant community, residents enjoy convenient access to newly developed shopping centers, dining options, and local amenities.
| MLS # | SR26089088 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $85 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 106 |
| Listing Provided By | eXp Realty of California Inc | Sharon Penny |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,701 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | LCR1 |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Separate Formal Dining Room, Eat In Kitchen, High Ceilings, Stone Counters, Storage, Solid Surface Counters, Bedroom On Main Level, Loft, Primary Suite, Walk In Pantry, Walk In Closets |
| Window Features | Shutters |
| Appliances | Six Burner Stove, Dishwasher, Freezer, Disposal, Ice Maker, Microwave, Water Heater, Washer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Back Yard, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side |
| Fencing | Block, Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Cable Connected, Natural Gas Available, Natural Gas Connected, See Remarks, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Suburban, Sidewalks, Valley |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Saugus |
| Zip Code | 91350 |
| Area | PLUM Plum Canyon |
| Community Name | Echo Ridge (ECHOR) |
| Listing VS Median (in Echo Ridge (ECHOR)) | |
Price: $900,000 low | high Med: $900,000 sqft: 2,701 low | high Med: 2,701 $ / sqft: $333 low | high Med: $333 On site: 106 low | high Med: 106 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Saugus |
| Zip Code | 91350 |
| Area | PLUM Plum Canyon |
| Community Name | Echo Ridge (ECHOR) |
| Listing VS Median (in Echo Ridge (ECHOR)) | |
Price: $900,000 low | high Med: $900,000 sqft: 2,701 low | high Med: 2,701 $ / sqft: $333 low | high Med: $333 On site: 106 low | high Med: 106 | |
![]() | $849,90028060 Linda LaneSaugus, CA 91350 |