Three bedroom remodeled home in Bayside Village with nice sized patio yard. This property has been completely remodeled with open great room and ktichen, large primary bedroom with sliding door that leads to an outdoor deck, plus 2 addtional bedrooms and two remodeled bathrooms. Large open patio yard plus a deck off primary bedroom A covered carport for your car plus a lockable shed. Bayside Village is located on Back Bay in the heart of Newport Beach. The community has numerous amenities including marina, 2 clubhouses, 2 pools, 2 jacuzzis, a fitness room, private beach plus dog park! Less than a mile to Fashion Island, Balboa Island and world class restaurants and beaches. Property is on leased land at $3300 monthly which includes water, trash and community amenities. Come and enjoy all that Newport Beach has to offer at a fraction of the cost of nearby neighborhoods.
| MLS # | NP26035418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 208 |
| Listing Provided By | Coldwell Banker Realty | Marilyn Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.05 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Ceiling Fans, Furnished, Open Floorplan, Stone Counters, Recessed Lighting, Main Level Primary |
| Window Features | Custom Coverings, Drapes, Screens |
| Appliances | Built In Range, Dishwasher, Disposal, Gas Range, Refrigerator, Water Heater |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Construction Materials | Drywall, Glass, Wood Siding |
| Foundation Details | Pier Jacks |
| Lot Features | Landscaped, Street Level |
| Fencing | Vinyl |
| Parking Features | Attached Carport |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Volts220 |
| Sewer | Public Sewer, Sewer Tap Paid |
| Community Features | Dog Park, Street Lights, Sidewalks, Water Sports, Marina, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Newport Beach |
| Zip Code | 92660 |
| Area | N7 West Bay Santa Ana Heights |
| Community Name | Bayside Village (BAYV) |
| Listing VS Median (in Bayside Village (BAYV)) | |
Price: $549,000 low | high Med: $599,000 sqft: 1,260 low | high Med: 1,140 $ / sqft: $436 low | high Med: $525 On site: 208 low | high Med: 128.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Newport Beach |
| Zip Code | 92660 |
| Area | N7 West Bay Santa Ana Heights |
| Community Name | Bayside Village (BAYV) |
| Listing VS Median (in Bayside Village (BAYV)) | |
Price: $549,000 low | high Med: $599,000 sqft: 1,260 low | high Med: 1,140 $ / sqft: $436 low | high Med: $525 On site: 208 low | high Med: 128.5 | |