LAND LAND LAND!! MORE THAN 3/4 OF AN ACRE WITH AN AMAZING POOL!!! AND ITS FULLY REMODELED. 5 bedrooms, Big enough for 2 families. ONE OF THE CHEAPEST PROPERTIES IN THE ENTIRE CITY WITH THIS MUCH LAND!! RV/Boat Carport!!! FULLY REMODELED. This house has it all. It has NEW interior paint, NEW Exterior Paint, NEW wood laminate flooring, NEW carpet, NEW remodeled kitchen with NEW counter tops, NEW backsplash, NEW stainless steel stove, NEW microwave, NEW remodeled bathrooms, NEW custom tiled bathrooms, NEW vanity cabinets, NEW sinks, NEW irrigation system, Central A/C and Heat, NEW interior texture, NEW electrical fixtures, NEW plumbing fixtures, NEW doors and moldings, AND MUCH MORE. All you have to do is backup the moving truck!!! Hurry, this one won't last long
| MLS # | CV26174905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 29 |
| Listing Provided By | Elite Premier Properties | Fabricio Badiola |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,538 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.78 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre, Front Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Unknown |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $790,000 low | high Med: $610,000 sqft: 2,538 low | high Med: 1,120 $ / sqft: $311 low | high Med: $545 On site: 29 low | high Med: 1040 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $790,000 low | high Med: $610,000 sqft: 2,538 low | high Med: 1,120 $ / sqft: $311 low | high Med: $545 On site: 29 low | high Med: 1040 | |
![]() | $740,00020541 HunterPerris, CA 92570 |
![]() | $760,00020553 HunterPerris, CA 92570 |