Welcome to 1812 Johnson Drive, Antioch. This stunning home is an absolute 11 out of 10, featuring a completely remodeled interior. This 3-bedroom, 2-bathroom property boasts a fully renovated kitchen complete with white shaker cabinets, luxurious quartz countertops, and modern stainless steel appliances. Both bathrooms have been completely remodeled from top to bottom with new vanities, matching quartz counters, and new shower surrounds. Additional highlights include brand new high-end carpeting, laminate flooring, fresh interior paint, 2" faux blinds, dual pane windows, newer HVAC and a cozy fireplace. You can buy with confidence, as the seller has already provided a clear pest report with all work completed, a roof inspection with a transferable warranty, and a general home inspection with nearly all items cleared. All offers will be presented as they are received. This property will go fast
| MLS # | 41146248 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 9 |
| Listing Provided By | Red Lime Real Estate | Douglas Pankey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Raised |
| Lot Features | Back Yard, Street Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | GENTRYTOWN |
| Listing VS Median (in GENTRYTOWN) | |
Price: $574,950 low | high Med: $569,000 sqft: 1,344 low | high Med: 1,628 $ / sqft: $428 low | high Med: $350 On site: 9 low | high Med: 29 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | GENTRYTOWN |
| Listing VS Median (in GENTRYTOWN) | |
Price: $574,950 low | high Med: $569,000 sqft: 1,344 low | high Med: 1,628 $ / sqft: $428 low | high Med: $350 On site: 9 low | high Med: 29 | |