Expansive 30.33-acre retreat with infrastructure & scenic views. Experience the space and potential of this impressive rural property, offering panoramic views and a rare opportunity to create your ideal rural escape. The property includes two deep wells and one shallow well, along with on-site electricity. A 2-bedroom, 1-bath stick-built home is ready for renovation, presenting an excellent opportunity to restore or reimagine the existing residence. Additional improvements include two large warehouses and an approximately 4,000 sq. ft. barn, providing substantial space for storage, equipment, or operational needs. The land is home to mature olive, pomegranate, palm, and eucalyptus trees, creating a peaceful and beautiful landscape. Conveniently located close to Lake Mathews, schools, shopping, and major highways, this property offers both privacy and accessibility. Whether you envision restoring the current home or building a custom hilltop estate, the possibilities are extensive. Sold as-is.
| MLS # | SW26063460 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 163 |
| Listing Provided By | Exit Alliance Realty | Mina Parvizi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 688 |
| Story(s) | 1 |
| Units | 30 |
| Zoning | R-A-2 1/2 |
| Acreage | 30.33 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Bedroom On Main Level |
| Fireplace Yes / No | No |
| Lot Features | Agricultural, Horse Property, Ranch, Rocks, Value In Land |
|---|---|
| Fencing | Average Condition, Chain Link |
| Parking Features | None |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available |
|---|---|
| Sewer | Unknown |
| Community Features | Foothills, Hiking, Rural, Valley |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $1,800,000 low | high Med: $610,000 sqft: 688 low | high Med: 1,120 $ / sqft: $2,616 low | high Med: $545 On site: 163 low | high Med: 1036 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $1,800,000 low | high Med: $610,000 sqft: 688 low | high Med: 1,120 $ / sqft: $2,616 low | high Med: $545 On site: 163 low | high Med: 1036 | |