This home offers a layout designed for both everyday living and entertaining. High ceilings and large windows bring in plenty of natural light, and the formal dining area is framed by architectural wall cutouts that lead to the staircase up to the second floor. The kitchen features rich cabinetry, stone countertops, stainless steel appliances, and a large island with breakfast bar seating, plus a sunny breakfast nook overlooking the backyard and an adjoining family room with built-in media niches. A standout feature is having two primary suites, one on the main floor and one upstairs, offering great flexibility for multi generational living or hosting guests. Upstairs also includes an entertainment/game room with plenty of space for a pool table, TV, and seating area, perfect for game nights or simply unwinding. Outside, a low maintenance backyard with a concrete patio offers a simple space for outdoor dining or weekend get togethers. Location is a plus too, with West High just a street over, plus easy access to I-580, I-205, and the ACE Train for Bay Area commuters, along with nearby parks and retail along Grant Line Rd and Corral Hollow Rd. Come take a look for yourself.
| MLS # | 41143905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 33 |
| Listing Provided By | Intero Real Estate Services | Oscar Rodriguez |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,009 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Gravity |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Washer |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Garden |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Joaquin |
| City | Tracy |
| Zip Code | 95376 |
| Community Name | WOODFIELD ESTS |
| Listing VS Median (in WOODFIELD ESTS) | |
Price: $699,000 low | high Med: $659,000 sqft: 3,009 low | high Med: 2,310 $ / sqft: $232 low | high Med: $308 On site: 33 low | high Med: 42 | |
| State | CA |
|---|---|
| County | San Joaquin |
| City | Tracy |
| Zip Code | 95376 |
| Community Name | WOODFIELD ESTS |
| Listing VS Median (in WOODFIELD ESTS) | |
Price: $699,000 low | high Med: $659,000 sqft: 3,009 low | high Med: 2,310 $ / sqft: $232 low | high Med: $308 On site: 33 low | high Med: 42 | |