Buyer found prior to listing
| MLS # | PTP2606644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 12 |
| Listing Provided By | Coldwell Banker West | Richard Goodman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,324 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.38 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre, Back Yard, Cul De Sac, Level |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Mountainous, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | El Cajon |
| Zip Code | 92020 |
| Area | 92019 El Cajon |
| Listing VS Median (in 92020) | |
Price: $1,000,000 low | high Med: $699,000 sqft: 2,324 low | high Med: 848 $ / sqft: $430 low | high Med: $824 On site: 12 low | high Med: 87 | |
| State | CA |
|---|---|
| County | San Diego |
| City | El Cajon |
| Zip Code | 92020 |
| Area | 92019 El Cajon |
| Listing VS Median (in 92020) | |
Price: $1,000,000 low | high Med: $699,000 sqft: 2,324 low | high Med: 848 $ / sqft: $430 low | high Med: $824 On site: 12 low | high Med: 87 | |