Great opportunity for long term income. TENANTS PAY for WATER, ELECTRICITY, and GAS. All Units are occupied. Unit #4 and #2 is remodeled with modern style. This single building structure four-plex offers 2 units up and 2 units down, all unites are identical structure. Each unit comes with 2-Bedroom, 1-Bathroom. Property has new roof, new waterproof decking, new paint. Enclosed garage with 4 parking spaces plus 4 open parking spaces. So each unite come with 2 car parking spaces (1 in garage and 1 open space). Easy access to 55 and 5.
| MLS # | PW26076953 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 159 |
| Listing Provided By | People Choice Real Estate | Tiffany Hua |
| SQ Feet | 3,300 |
|---|---|
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 4 |
| Building(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Parking Features | Carport, Garage |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92707 |
| Area | 68 N of Heil | S of Blsa | E of Brookhrst | W of Ha |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,499,000 low | high Med: $799,000 sqft: 3,300 low | high Med: 2,527 $ / sqft: $454 low | high Med: $326 On site: 159 low | high Med: 49.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92707 |
| Area | 68 N of Heil | S of Blsa | E of Brookhrst | W of Ha |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,499,000 low | high Med: $799,000 sqft: 3,300 low | high Med: 2,527 $ / sqft: $454 low | high Med: $326 On site: 159 low | high Med: 49.5 | |
![]() | $1,399,5001802 EvergreenSanta Ana, CA 92707 |
![]() | $1,250,0001621 CedarSanta Ana, CA 92707 |
![]() | $1,200,0001617 CedarSanta Ana, CA 92707 |
![]() | $1,099,0001813 CedarSanta Ana, CA 92707 |
![]() | $1,050,0001613 CedarSanta Ana, CA 92707 |