New Listing3 Homes in great location! Ideally situated between Mendocino and Fort Bragg. This country property includes a 3BR/1BA (1320sq. ft.) w/detached garage, a 2BR/1BA(1019sq. ft.) w/attached garage and a 1BR/1BA w/bonus room(682 sq. ft.). All 3 homes have a deck to sit outside and enjoy the beautiful outdoors.
| MLS # | C1-11521 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 3 |
| Listing Provided By | First Equity Realty, Fort Bragg | Carol Gilmore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 1.25 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Combination, Propane, Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Appliances | Electric Oven, Electric Range, Electric Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Construction Materials | Drywall, Wood Siding |
| Foundation Details | Pillar Post Pier |
| Lot Features | Zero To One Unit Acre, Sprinklers None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway Level |
| Garage Yes / No | Yes |
| Sewer | Septic Type Unknown |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Mendocino |
| City | Fort Bragg |
| Zip Code | 95437 |
| Area | FBS Fort Bragg South |
| Community Name | Not Applicable |
| Listing VS Median (in Not Applicable) | |
Price: $997,000 low | high Med: $9,850 sqft: 1,320 low | high Med: 2,670 $ / sqft: $755 low | high Med: $4 On site: 3 low | high Med: 31 | |
| State | CA |
|---|---|
| County | Mendocino |
| City | Fort Bragg |
| Zip Code | 95437 |
| Area | FBS Fort Bragg South |
| Community Name | Not Applicable |
| Listing VS Median (in Not Applicable) | |
Price: $997,000 low | high Med: $9,850 sqft: 1,320 low | high Med: 2,670 $ / sqft: $755 low | high Med: $4 On site: 3 low | high Med: 31 | |