Adjacent lot to the north rented long term from the Transportation Agency for Monterey County. Doubles the lot size. Commercial/industrial water allocation. Owner has approved plans to add on a 2nd story. Daily Traffic count between 28,000 to 34,000 vehicles. Ideal for your business exposure.
| MLS # | ML82039794 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 168 |
| Listing Provided By | Bernice Jacobs Realty | Bernice Jacobs |
| SQ Feet | 670 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | CRG |
| Acreage | 0.05 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Composition |
|---|
| Property | 5197 |
|---|
| State | CA |
|---|---|
| County | Monterey |
| City | Seaside |
| Zip Code | 93955 |
| Area | 699 Not Defined |
| Listing VS Median (in 93955) | |
Price: $850,000 low | high Med: $862,500 sqft: 670 low | high Med: 871 $ / sqft: $1,269 low | high Med: $1,043 On site: 168 low | high Med: 128 | |
| State | CA |
|---|---|
| County | Monterey |
| City | Seaside |
| Zip Code | 93955 |
| Area | 699 Not Defined |
| Listing VS Median (in 93955) | |
Price: $850,000 low | high Med: $862,500 sqft: 670 low | high Med: 871 $ / sqft: $1,269 low | high Med: $1,043 On site: 168 low | high Med: 128 | |