In-Person: 09/05 12:30 PM - 3:30 PM| MLS # | OC26159470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Year | 1972 |
| Days On Site | 43 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,621 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | High Ceilings, Open Floorplan, All Bedrooms Up |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Direct Access, Driveway, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92606 |
| Area | WN Walnut (Irvine) |
| Community Name | College Park (CP) |
| Open House |
|---|
| In-Person 09/05 12:30 PM - 3:30 PM |
| In-Person 09/06 1:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92606 |
| Area | WN Walnut (Irvine) |
| Community Name | College Park (CP) |