Welcome to 14822 Foxcroft Road, a beautifully updated two-story home in Tustin's highly desirable Tustin Meadows community featuring three bedrooms, two and one-half bathrooms, approximately 1,972 square feet of living space, a 6,000-square-foot lot, vaulted ceilings, an open floor plan, and a paid-off solar system. From the moment you step through the grand double-door entry, soaring vaulted ceilings and abundant natural light create a warm, open atmosphere. Fresh designer paint and new luxury vinyl plank flooring provide a timeless, contemporary backdrop throughout the home. All three bedrooms are located upstairs, offering privacy from the main living areas below. Designed for both everyday living and entertaining, the spacious floor plan offers comfortable gathering spaces and a seamless flow from room to room. The bright kitchen features crisp white shaker cabinetry, quartz countertops, a new dishwasher, and a new microwave, combining clean design with everyday functionality. Just off the attached two-car garage, the spacious inside laundry room and mudroom provide added convenience, organization, and extra storage. Outside, the beautifully landscaped 6,000-square-foot lot offers a lush grassy front yard, mature landscaping, and an oversized driveway that enhances both curb appeal and functionality. The spacious backyard provides room to entertain, garden, relax, or create your own outdoor retreat. Additional upgrades include a LifeSource Elite Series whole-house water system providing filtered water and hard water protection, an updated sprinkler system, a Nest smart thermostat, and a paid-off 2023 roof-mounted solar system delivering energy efficiency and long-term savings. Located in the established Tustin Meadows neighborhood, residents enjoy two clubhouses, two swimming pools, playgrounds, basketball and volleyball courts, expansive greenbelts, walking paths, and Centennial Park, along with a year-round calendar of community events. The central Tustin location also provides convenient access to award-winning Tustin Unified schools, The District at Tustin Legacy, Old Town Tustin, shopping & dining, major freeways, John Wayne Airport, and Orange County's beaches. Beautifully updated, thoughtfully maintained, and move-in ready, 14822 Foxcroft Road offers the ideal combination of modern upgrades, functional living space, energy efficiency, and the exceptional lifestyle that has made Tustin Meadows one of Orange County's favorite neighborhoods.
| MLS # | OC26160067 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1969 |
| Days On Site | 33 |
| Listing Provided By | Compass | Karla Stagman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,972 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air, High Efficiency |
|---|---|
| Heating | Central, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Block Walls, Ceiling Fans, Cathedral Ceilings, Separate Formal Dining Room, High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting, Smart Home, Two Story Ceilings, All Bedrooms Up, Primary Suite |
| Window Features | Double Pane Windows, Low Emissivity Windows, Screens |
| Appliances | Built In Range, Dishwasher, Free Standing Range, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Microwave, Refrigerator, Water Softener, Water Heater, Water Purifier, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Stucco |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Back Yard, Close To Clubhouse, Drip Irrigation Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Near Park, Rectangular Lot, Rocks, Sprinkler System, Yard |
| Fencing | Good Condition, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway Down Slope From Street, Garage Faces Front, Garage, Garage Door Opener, Side By Side |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Electric | Electricity On Property, Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Storm Drains, Street Lights, Sidewalks, Park, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Tustin |
| Zip Code | 92780 |
| Area | 71 Tustin |
| Community Name | Tustin Meadows (TM) |
| Listing VS Median (in Tustin Meadows (TM)) | |
Price: $1,349,000 low | high Med: $1,319,500 sqft: 1,972 low | high Med: 1,961 $ / sqft: $684 low | high Med: $673 On site: 33 low | high Med: 27 | |
| State | CA |
|---|---|
| County | Orange |
| City | Tustin |
| Zip Code | 92780 |
| Area | 71 Tustin |
| Community Name | Tustin Meadows (TM) |
| Listing VS Median (in Tustin Meadows (TM)) | |
Price: $1,349,000 low | high Med: $1,319,500 sqft: 1,972 low | high Med: 1,961 $ / sqft: $684 low | high Med: $673 On site: 33 low | high Med: 27 | |
![]() | $1,199,90014911 FeatherhillTustin, CA 92780 |
![]() | $5,40014921 Featherhill RoadTustin, CA 92780 |
![]() | $1,290,0002142 Fallen LeafTustin, CA 92780 |
![]() | $1,165,00014631 CanterburyTustin, CA 92780 |