New ListingA great two-bedroom home, the first floor gives access to a 2-bay tandem garage with extra storage space. The home is a single-story flat with two bedrooms, each of which have their own bathroom access and walk-in closet. The open great room is perfect for relaxation or entertaining, with an upper deck and large kitchen with center island. Home features GE Profile Appliances, Quartz counter tops, and white upgraded cabinets. Home ready for move in. Community featuring a club house including indoor fitness center, outdoor swimming pool, BBQ area and quiet reading area and party room.
| MLS # | TR26189952 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 5 |
| Listing Provided By | Real Broker | Junchao Ye |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,483 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.27 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Sidewalks, Water Sports, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | AA Airport Area |
| Community Name | 0 |
| Listing VS Median (in 0) | |
Price: $990,000 low | high Med: $0 On site: 5 low | high Med: | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | AA Airport Area |
| Community Name | 0 |
| Listing VS Median (in 0) | |
Price: $990,000 low | high Med: $0 On site: 5 low | high Med: | |
![]() | $1,016,800111 BoweryIrvine, CA 92612 |
![]() | $799,0001226 NolitaIrvine, CA 92612 |
![]() | $4,4001416 NolitaIrvine, CA 92612 |
![]() | $3,9951506 NolitaIrvine, CA 92612 |
![]() | $864,5001502 NolitaIrvine, CA 92612 |