This home is owner builder, 3 bedroom 2 baths and a very large office that could be used as a guest room. The kitchen has granite counter tops, lots of cabinets, dishwasher, laminate floors, canal lights, pantry. The primary suites is large with the bathroom and large walk in shower, ceiling fan and door to the back yard. The laundry room is a great size and washer and dryer are negotiable. It is a split floor plan with 2 bedrooms and the other bath on the other side. There are a few shelves in the home built in and made with milled wood from the property, Ceiling fans are in all rooms as well. There is heating and air, dual pane windows. The outside has a front deck and back also,2 sheds and a carport, along with many fruit trees.
| MLS # | SN26064109 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 171 |
| Listing Provided By | Paradise Homes & Land | Bonnie South |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,794 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.07 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Ceiling Fans, Eat In Kitchen, Granite Counters, Living Room Deck Attached, Pantry, All Bedrooms Down, Instant Hot Water |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Refrigerator |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Zero To One Unit Acre, Yard |
| Fencing | Needs Repair, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, Garage Faces Front, Gravel, Rv Access Parking, Workshop In Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Not Available, Water Connected |
|---|---|
| Sewer | Septic Type Unknown |
| Community Features | Dog Park, Golf, Hiking, Lake |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Paradise |
| Zip Code | 95969 |
| Listing VS Median (in 95969) | |
Price: $425,000 low | high Med: $399,000 sqft: 1,794 low | high Med: 1,949 $ / sqft: $237 low | high Med: $205 On site: 171 low | high Med: 53 | |
| State | CA |
|---|---|
| County | Butte |
| City | Paradise |
| Zip Code | 95969 |
| Listing VS Median (in 95969) | |
Price: $425,000 low | high Med: $399,000 sqft: 1,794 low | high Med: 1,949 $ / sqft: $237 low | high Med: $205 On site: 171 low | high Med: 53 | |
![]() | $279,0007156 ClarkParadise, CA 95969 |
![]() | $365,0001647 Wee DellParadise, CA 95969 |
![]() | $419,0007174 ClarkParadise, CA 95969 |