Beautifully updated and move-in ready, this charming single-story home offers modern finishes, inviting living spaces, and the incredible benefit of fully owned solar panels-helping you enjoy energy savings from day one. Step inside to discover a bright and functional floor plan designed for comfortable everyday living, featuring updated flooring, a spacious living area, and a stylish kitchen with plenty of cabinet and counter space. The updated bathroom and generously sized bedrooms provide both comfort and versatility, while the indoor laundry area adds everyday convenience. Outside, the expansive backyard offers endless possibilities for entertaining, weekend gatherings, gardening, or simply relaxing in your own private outdoor space. A long driveway leading to a detached garage provides ample parking and additional storage. Ideally situated near schools, shopping, dining, parks, and major freeways, this home combines comfort, style, and convenience in one exceptional package. This move-in ready gem is an opportunity you won't want to miss. Schedule your private showing today and experience all this home has to offer!
| MLS # | WS26149609 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1951 |
| Days On Site | 63 |
| Listing Provided By | Wedgewood Homes Realty | Ruth Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,066 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, All Bedrooms Down |
| Appliances | Disposal |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage Faces Front, Garage, See Remarks |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90222 |
| Area | RN Compton N of Rosecrans | E of Central |
| Listing VS Median (in 90222) | |
Price: $699,000 low | high Med: $620,000 sqft: 1,066 low | high Med: 1,107 $ / sqft: $656 low | high Med: $562 On site: 63 low | high Med: 116.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90222 |
| Area | RN Compton N of Rosecrans | E of Central |
| Listing VS Median (in 90222) | |
Price: $699,000 low | high Med: $620,000 sqft: 1,066 low | high Med: 1,107 $ / sqft: $656 low | high Med: $562 On site: 63 low | high Med: 116.5 | |