Profitable four units, 2 units rented are 2 beds 1 bath, and 2 units: 1 bed 1 bath. Easy access.
| MLS # | SR26097240 |
|---|---|
| Listing Type | For Sale |
| Style | Fourplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 131 |
| Listing Provided By | Century 21 Doug Anderson | Nancy Orellana |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,252 |
| Story(s) | 1 |
| Units | 4 |
| Acreage | 0.22 |
| Property View | Yes |
| Cooling | Evaporative Cooling |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Septic Type Unknown |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Edwards |
| Zip Code | 93523 |
| Area | EWDS Edwards |
| Listing VS Median (in 93523) | |
Price: $375,000 low | high Med: $237,000 sqft: 3,252 low | high Med: 1,097 $ / sqft: $115 low | high Med: $218 On site: 131 low | high Med: 71 | |
| State | CA |
|---|---|
| County | Kern |
| City | Edwards |
| Zip Code | 93523 |
| Area | EWDS Edwards |
| Listing VS Median (in 93523) | |
Price: $375,000 low | high Med: $237,000 sqft: 3,252 low | high Med: 1,097 $ / sqft: $115 low | high Med: $218 On site: 131 low | high Med: 71 | |
![]() | $375,00013201 DavenportEdwards, CA 93523 |