Located in North Edwards, just minutes from the freeway, this spacious 3-bedroom, 2-bathroom home sits on an oversized .42-acre lot with endless possibilities. Offering a functional layout and thoughtful updates throughout, this property combines space, comfort, and flexibility. Inside, you'll find a large living room and dining area perfect for everyday living or entertaining guests. The kitchen is thoughtfully designed with ample cabinet space and a layout that makes cooking and storage convenient. An additional bonus room on the side of the home offers flexibility to be used as a second living area, game room, office, or hobby space. Recent upgrades completed within the last few years include a new HVAC system, updated insulation and ducting, a tankless water heater, laminate flooring, and a remodeled bathroom, helping provide modern comfort and efficiency. The bedrooms are generously sized, and the primary suite includes its own en-suite bathroom for added privacy and convenience. One of the standout features of this property is that the adjacent lot is included in the sale, giving you even more room to expand, entertain, or create your dream outdoor setup. Whether you envision a pool, outdoor entertaining area, workshop, or space for all your desert toys, the possibilities are endless. Conveniently located near Edwards AFB, commuter routes, and local amenities, this property offers space, updates, and opportunity all in one package!
| MLS # | SR26097437 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 120 |
| Listing Provided By | Keller Williams Realty Antelope Valley | Jessica Dixon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,204 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.42 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Primary Suite |
| Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood Siding |
| Foundation Details | Slab |
| Lot Features | Rectangular Lot |
| Fencing | Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Edwards |
| Zip Code | 93523 |
| Area | EWDS Edwards |
| Listing VS Median (in 93523) | |
Price: $235,000 low | high Med: $237,000 sqft: 1,204 low | high Med: 1,097 $ / sqft: $195 low | high Med: $218 On site: 120 low | high Med: 67 | |
| State | CA |
|---|---|
| County | Kern |
| City | Edwards |
| Zip Code | 93523 |
| Area | EWDS Edwards |
| Listing VS Median (in 93523) | |
Price: $235,000 low | high Med: $237,000 sqft: 1,204 low | high Med: 1,097 $ / sqft: $195 low | high Med: $218 On site: 120 low | high Med: 67 | |
![]() | $220,00013325 LamelEdwards, CA 93523 |