Excellent opportunity to own a two-unit property in Long Beach with approximately 1,842 square feet of total living space. The front unit includes a detached single-car garage, while the rear unit is a second-story residence situated above three garages, providing a total of four garage spaces. The property features a newer roof installed in 2023 on the front unit, rear unit, and garage structures. This versatile property offers multiple garage spaces, separate living areas, and strong potential for an investor or owner-user. Conveniently located near shopping, dining, transportation, schools, and the many amenities Long Beach has to offer.
| MLS # | PW26177881 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 21 |
| Listing Provided By | JohnHart Real Estate | Channy Chor |
| SQ Feet | 1,842 |
|---|---|
| Garage | 3 |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.12 |
| Lot Features | Two To Five Units Acre |
|---|
| Parking Features | Garage |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90813 |
| Area | 3 Eastside | Circle Area |
| Community Name | Eastside (ES) |
| Listing VS Median (in Eastside (ES)) | |
Price: $919,000 low | high Med: $730,000 sqft: 1,842 low | high Med: 1,300 $ / sqft: $499 low | high Med: $562 On site: 21 low | high Med: 52 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90813 |
| Area | 3 Eastside | Circle Area |
| Community Name | Eastside (ES) |
| Listing VS Median (in Eastside (ES)) | |
Price: $919,000 low | high Med: $730,000 sqft: 1,842 low | high Med: 1,300 $ / sqft: $499 low | high Med: $562 On site: 21 low | high Med: 52 | |