Welcome to The Groves at Pasadena, a beautifully refreshed townhome nestled along one of Pasadena's most iconic and desirable streets, Orange Grove Boulevard. While the complex is located on Orange Grove Blvd., this unit is in the interior of the complex and backs up to the much quieter Holliston Avenue and faces the interior of the complex. This inviting two-story home offers a wonderful blend of comfort, privacy, and convenience, featuring two spacious en-suite bedrooms, a generous living room and dining area, and a well-appointed kitchen. A convenient first-floor powder room and in-unit washer and dryer add to the ease of everyday living.Step outside to your large private patio, the perfect spot to enjoy your morning coffee, unwind with a good book, or relax with a glass of wine at the end of the day. The peaceful setting makes it easy to feel right at home while still being close to everything Pasadena has to offer.With easy access to the 210 freeway, this home is ideally situated for commuters, while its quiet neighborhood location is just minutes from local shops, restaurants, and beloved Pasadena favorites including Lavender & Honey, Millie's Cafe, and Carmela Ice Cream. Take up Pickle ball, take the kids to play at the park or simply explore the neighborhood at nearby McDonald Park. The possibilities are endless!Whether you're looking for a peaceful retreat or a convenient home base close to the best of Pasadena, The Groves at Pasadena is a wonderful place to call home. This is one you won't want to miss!
| MLS # | P1-28508 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $594 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 16 |
| Listing Provided By | COMPASS | Janette Emamian |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,339 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.36 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Appliances | Dishwasher, Free Standing Range, Freezer, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Security Gate, Gated Community, Key Card Entry, Smoke Detectors |
|---|---|
| Lot Features | Sprinklers None |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Underground, Gated, On Site, Private, Community Structure, Side By Side |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Suburban, Sidewalks, Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pasadena |
| Zip Code | 91104 |
| Area | 646 Pasadena (NE) |
| Listing VS Median (in 91104) | |
Price: $775,000 low | high Med: $999,500 sqft: 1,339 low | high Med: 1,442 $ / sqft: $579 low | high Med: $693 On site: 16 low | high Med: 52 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pasadena |
| Zip Code | 91104 |
| Area | 646 Pasadena (NE) |
| Listing VS Median (in 91104) | |
Price: $775,000 low | high Med: $999,500 sqft: 1,339 low | high Med: 1,442 $ / sqft: $579 low | high Med: $693 On site: 16 low | high Med: 52 | |