This could be one amazing opportunities. In the city of Fort Bragg. Current zoning is light industrial. Live work may be allowed. Will need septic as city services are not to this parcel. There is an old drilled well, but that too would need to be developed. Adjacent to the coastal trail (old haul road) and ocean beach. May be just a good investment for when the city allows more uses or a zone change happens. Property is the mowed area in the photos. Recent well test results in document section
| MLS # | C1-11415 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 93 |
| Listing Provided By | Century 21 Fort Bragg Realty | Paul Clark |
| Zoning | Light Industrial Coastal |
|---|---|
| Acreage | 2.35 |
| Property View | Yes |
| Lot Features | Sprinklers None |
|---|---|
| Fencing | None |
| Utilities | Sewer Not Available, See Remarks, Water Not Available |
|---|
| Community Features | Biking, Hiking |
|---|
| State | CA |
|---|---|
| County | Mendocino |
| City | Fort Bragg |
| Zip Code | 95437 |
| Area | FBN Fort Bragg North |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $395,000 low | high Med: $808,990 On site: 93 low | high Med: 114 | |
| State | CA |
|---|---|
| County | Mendocino |
| City | Fort Bragg |
| Zip Code | 95437 |
| Area | FBN Fort Bragg North |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $395,000 low | high Med: $808,990 On site: 93 low | high Med: 114 | |