Exceptional Craftsman single-family home (1242 Hopkins Street) with additional duplex (1235 A and 1235 B Rose Street) on a single parcel with two-street access. Located in an attractive highly sought after location in one of North Berkeley's prime neighborhoods, conveniently located near public transportation/BART, Westbrae shopping and dining (Monterey Market, Acme Bakery), and parks (Ohlone Trailhead and Cedar Rose Park). A unique property offering an attractive combination of location, character, and long-term income potential.Single-family homes: 1242 Hopkins St"Home Energy Score of [6]."
| MLS # | 41140579 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 61 |
| Listing Provided By | Compass | Gary Bernie |
| Units | 3 |
|---|---|
| Acreage | 0.17 |
| Heating | Baseboard, Forced Air, Floor Furnace |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Appliances | Gas Water Heater, Dryer, Washer |
| Roof | Shingle, Tile |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Back Yard, Street Level, Yard |
| Parking Features | Direct Access, Garage, Garage Door Opener, On Street |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94702 |
| Community Name | NORTH BERKELEY |
| Listing VS Median (in NORTH BERKELEY) | |
Price: $1,499,000 low | high Med: $1,200,000 On site: 61 low | high Med: 5 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94702 |
| Community Name | NORTH BERKELEY |
| Listing VS Median (in NORTH BERKELEY) | |
Price: $1,499,000 low | high Med: $1,200,000 On site: 61 low | high Med: 5 | |
![]() | $1,499,0001242 Hopkins St.Berkeley, CA 94702 |
![]() | $895,0001211 Cedar StBerkeley, CA 94702 |